MIKE BEEBE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| GWATNEY CHEVROLET | $14,000 | 0.22% | Transportation |
| WILSON & ASSOCIATES | $8,000 | 0.13% | Lawyers & Lobbyists |
| HISSEY KIENTZ & HERRON PLLC | $6,000 | 0.10% | Lawyers & Lobbyists |
| SOUTHWESTERN ENERGY CO | $5,000 | 0.08% | Energy & Natural Resources |
| RICHARD R TRAMMEL TRUST | $5,000 | 0.08% | Finance, Insurance & Real Estate |
| FIRST ARKANSAS INSURANCE | $5,000 | 0.08% | Finance, Insurance & Real Estate |
| JERRY LANGLEY OIL CO | $4,000 | 0.06% | Energy & Natural Resources |
| EXIT BAIL BOND CO | $4,000 | 0.06% | Finance, Insurance & Real Estate |
| WILSON JR, ROBERT M | $4,000 | 0.06% | Lawyers & Lobbyists |
| KEITH, STEVEN M | $4,000 | 0.06% | Agriculture |
| HABILITATION CENTER INC | $4,000 | 0.06% | Uncoded |
| SCOTT & YANDURA CONSULTING | $4,000 | 0.06% | Uncoded |
| KERRY PENNINGTON PA | $4,000 | 0.06% | Lawyers & Lobbyists |
| CMTE TO ELECT DENNY SUMPTER | $4,000 | 0.06% | Uncoded |
| JORGENSEN, SANDRA | $4,000 | 0.06% | Lawyers & Lobbyists |
| COULSON, MICHAEL | $4,000 | 0.06% | Energy & Natural Resources |
| COULSON, BETH G | $4,000 | 0.06% | Lawyers & Lobbyists |
| BANK OF THE OZARKS | $4,000 | 0.06% | Finance, Insurance & Real Estate |
| ARKANSAS AFL-CIO | $4,000 | 0.06% | Labor |
| K12 INC | $4,000 | 0.06% | Other/Retiree/Civil Servants |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml