ARNOLD SCHWARZENEGGER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| SCHWARZENEGGER, ARNOLD | $5,500,000 | 11.95% | Candidate Contributions |
| AT&T | $101,900 | 0.22% | Communications & Electronics |
| FARMERS INSURANCE GROUP | $89,200 | 0.19% | Finance, Insurance & Real Estate |
| JOHNSON, WILLIAM | $89,200 | 0.19% | Construction |
| SANDERS, JERRY | $79,200 | 0.17% | Communications & Electronics |
| CALIFORNIA BUILDING INDUSTRY ASSOC | $67,900 | 0.15% | Construction |
| LYON, WILLIAM H | $66,900 | 0.15% | Construction |
| MUNGER SR, CHARLES T | $66,900 | 0.15% | Finance, Insurance & Real Estate |
| D & D KENNEDY REVOCABLE TRUST, DONALD KENNEDY | $66,900 | 0.15% | Other/Retiree/Civil Servants |
| CONSULTING ENGINEERS & LAND SURVEYORS/CELS | $46,103 | 0.10% | Construction |
| SHRIVER, MARIA | $44,600 | 0.10% | Communications & Electronics |
| GRUPE, PHYLLIS | $44,600 | 0.10% | Finance, Insurance & Real Estate |
| BRIDGES, LARRY J | $44,600 | 0.10% | Finance, Insurance & Real Estate |
| ARKLEY, ELIZABETH A | $44,600 | 0.10% | Finance, Insurance & Real Estate |
| PICKENS, MADELEINE | $44,600 | 0.10% | Energy & Natural Resources |
| KOTICK, ROBERT | $44,600 | 0.10% | Communications & Electronics |
| GILEAD SCIENCES INC | $44,600 | 0.10% | Health |
| AUTONATION | $44,600 | 0.10% | Transportation |
| ROBERTS, DUANE R | $44,600 | 0.10% | Finance, Insurance & Real Estate |
| FOLINO, PAUL F | $44,600 | 0.10% | Communications & Electronics |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml