M. JODI RELL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| MCGREGOR, JACK E | $5,000 | 0.12% | Lawyers & Lobbyists |
| HAYES JR, RICHARD P | $3,100 | 0.08% | Finance, Insurance & Real Estate |
| LANDLE, VIRGINIA | $2,814 | 0.07% | Finance, Insurance & Real Estate |
| DESTEFANO, MARK A | $2,500 | 0.06% | Uncoded |
| BALCH, SUSAN G | $2,500 | 0.06% | Uncoded |
| PEARCE, HERBERT H | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| FITZGERALD, LIDA | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| REUBEN, ERIC M | $2,500 | 0.06% | Uncoded |
| FARRELL, MAY ANN | $2,500 | 0.06% | Other/Retiree/Civil Servants |
| BOWMAN JR, EDWARD | $2,500 | 0.06% | Other/Retiree/Civil Servants |
| SCHNIKE, MARY | $2,500 | 0.06% | Lawyers & Lobbyists |
| DINATALI, JANICE M | $2,500 | 0.06% | Construction |
| FRANTZ, ALLISON HANLEY | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| PAPARAZZO, JEANNE | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| CHASE, CHERYL A | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| BERKOITZ, JAY K | $2,500 | 0.06% | Health |
| OFFIT, MORRIS W | $2,500 | 0.06% | Uncoded |
| ROXE, MAUREEN L | $2,500 | 0.06% | Uncoded |
| SPANOS, PATRICIA | $2,500 | 0.06% | Uncoded |
| JABARA, RICHARD G | $2,500 | 0.06% | General Business |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml