CHARLIE CRIST
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| FLORIDA REPUBLICAN PARTY | $4,409,292 | 17.97% | Party |
| PUBLIC FUND | $3,309,338 | 13.49% | Public Subsidy |
| PINELLAS COUNTY REPUBLICAN EXECUTIVE CMTE | $74,000 | 0.30% | Party |
| TETRA TECH | $7,000 | 0.03% | Energy & Natural Resources |
| BANKERS INSURANCE GROUP | $5,500 | 0.02% | Finance, Insurance & Real Estate |
| FLORIDA POLICE BENEVOLENT ASSOC/PBA | $3,500 | 0.01% | Labor |
| DIRECT GENERAL INSURANCE AGENCY | $3,500 | 0.01% | Finance, Insurance & Real Estate |
| FLORIDA CABLE TELECOMMUNICATIONS ASSOC | $3,000 | 0.01% | Communications & Electronics |
| ANESTHESIOLOGY LEADERSHIP COUNCIL | $3,000 | 0.01% | Health |
| BONDED BUILDERS HOME WARRANTY ASSOC | $3,000 | 0.01% | Uncoded |
| SEMBLER CO | $2,500 | 0.01% | Finance, Insurance & Real Estate |
| FLORIDA RECREATIONAL VEHICLE TRADE ASSOC/FRVPC | $2,500 | 0.01% | Transportation |
| FLORIDA INSTITUTE OF CPAS | $2,500 | 0.01% | Finance, Insurance & Real Estate |
| CONAGRA | $2,500 | 0.01% | Agriculture |
| KITSON & PARTNERS | $2,500 | 0.01% | Finance, Insurance & Real Estate |
| LEBLANC CONSTRUCTION INC | $2,500 | 0.01% | Construction |
| DADE COUNTY POLICE BENEVOLENT ASSOC/PBA | $2,500 | 0.01% | Labor |
| SOUTHERN GARDENS CITRUS | $2,001 | 0.01% | Agriculture |
| PPI CONSTRUCTION MANAGEMENT | $2,000 | 0.01% | Construction |
| SARGEANT MARINE | $2,000 | 0.01% | Transportation |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml