LINDA LINGLE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY | $8,200 | 0.20% | Labor |
| CREEDON, ROBERT J | $7,500 | 0.18% | Transportation |
| WEYAND, FREDERICK C | $7,400 | 0.18% | Other/Retiree/Civil Servants |
| KRILICH, LYNNE | $6,000 | 0.14% | Uncoded |
| WCIT ARCHITECTURE | $6,000 | 0.14% | Construction |
| KUDO, FRANKLIN T | $6,000 | 0.14% | Transportation |
| BALDWIN, PETER D | $6,000 | 0.14% | Agriculture |
| THORNTON, CARY | $6,000 | 0.14% | Uncoded |
| QUINTILIANI, LISENA | $6,000 | 0.14% | Uncoded |
| KEPPEL, RISA | $6,000 | 0.14% | Uncoded |
| KIRAT PA, BENJAMIN J | $6,000 | 0.14% | Uncoded |
| HAPAI, MARLENE M | $6,000 | 0.14% | Uncoded |
| KAWANANAKOA, ABIGAIL | $6,000 | 0.14% | Uncoded |
| NELSON, CRAIG E | $6,000 | 0.14% | Uncoded |
| CHAN, DAVID | $6,000 | 0.14% | Uncoded |
| NICHOLS, GREGORY A | $6,000 | 0.14% | Uncoded |
| NAGLE, KEVIN M | $6,000 | 0.14% | Uncoded |
| LAMBERT, GARY A | $6,000 | 0.14% | Uncoded |
| NEXT DESIGN LLC | $6,000 | 0.14% | Uncoded |
| D E M CONSTRUCTION | $6,000 | 0.14% | Construction |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml