C.L. BUTCH OTTER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTTER FOR IDAHO-CONGRESSIONAL CAMPAIGN | $74,800 | 3.29% | Party |
| THREE RIVERS TIMBER | $10,000 | 0.44% | Agriculture |
| ALBERTSONS | $10,000 | 0.44% | Agriculture |
| MICHAEL, GARY | $10,000 | 0.44% | Other/Retiree/Civil Servants |
| WASHINGTON GROUP INTERNATIONAL | $10,000 | 0.44% | Construction |
| LONG, WILLIAM D | $10,000 | 0.44% | Agriculture |
| QWEST COMMUNICATIONS | $10,000 | 0.44% | Communications & Electronics |
| MONEYTREE INC | $10,000 | 0.44% | Finance, Insurance & Real Estate |
| SOKOLOFF, KIRIL | $10,000 | 0.44% | Finance, Insurance & Real Estate |
| BIERI, STEPHEN A | $10,000 | 0.44% | Communications & Electronics |
| 13-D RESEARCH | $10,000 | 0.44% | Finance, Insurance & Real Estate |
| CARNEY, JACK | $10,000 | 0.44% | General Business |
| EIGUREN, ROY L | $10,000 | 0.44% | Lawyers & Lobbyists |
| CARNEY, ELIZABETH | $10,000 | 0.44% | General Business |
| SINCLAIR OIL CORP | $10,000 | 0.44% | Energy & Natural Resources |
| COEUR D ALENE MINES CORP | $10,000 | 0.44% | Energy & Natural Resources |
| IDAHO CMTE ON HOSPITALITY & SPORTS | $10,000 | 0.44% | General Business |
| KEEN, J LAMONT | $10,000 | 0.44% | Energy & Natural Resources |
| AVISTA CORP | $10,000 | 0.44% | Energy & Natural Resources |
| IDAHO ASSOC OF REALTORS | $10,000 | 0.44% | Finance, Insurance & Real Estate |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml