MITCH DANIELS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| REPUBLICAN GOVERNORS ASSOC | $2,650,000 | 13.75% | Party |
| INDIANA REPUBLICAN PARTY | $677,327 | 3.51% | Party |
| NORTHEAST INDIANA FOR BETTER GOVERNMENT | $288,500 | 1.50% | General Business |
| PERKINS NICHOLS MEDIA | $260,000 | 1.35% | General Business |
| BAKER & DANIELS | $115,961 | 0.60% | Lawyers & Lobbyists |
| SERVAAS, BEURT | $115,500 | 0.60% | Communications & Electronics |
| SKILLMAN FOR LIEUTENANT GOVERNOR, BECKY | $115,000 | 0.60% | Party |
| DOWNEY INSURANCE | $104,600 | 0.54% | Finance, Insurance & Real Estate |
| WHITE, DEAN V | $100,400 | 0.52% | General Business |
| COMPTON, BOB | $100,000 | 0.52% | Other/Retiree/Civil Servants |
| DURHAM, TIMOTHY S | $100,000 | 0.52% | Finance, Insurance & Real Estate |
| TOBIAS, RANDALL L | $95,440 | 0.50% | Health |
| CHANCELLOR, STEVEN E | $93,065 | 0.48% | Energy & Natural Resources |
| MILLER, DANE A | $84,985 | 0.44% | Health |
| JONATHAN BYRDS CAFETERIA | $58,095 | 0.30% | General Business |
| HUBBARD, ALLAN B | $58,000 | 0.30% | Finance, Insurance & Real Estate |
| KLIPSCH AUDIO TECHNOLOGIES | $57,500 | 0.30% | Communications & Electronics |
| CORNELIUS, JAMES M | $56,000 | 0.29% | Health |
| CHRISTEL DEHAAN TRUST | $55,000 | 0.29% | General Business |
| MACALLISTER, P E | $54,500 | 0.28% | Construction |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml