CHET CULVER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| DEMOCRATIC GOVERNORS ASSOC | $1,555,000 | 17.70% | Party |
| IOWA DEMOCRATIC PARTY | $583,621 | 6.64% | Party |
| AFSCME | $200,000 | 2.28% | Labor |
| LABORERS/LIUNA | $150,000 | 1.71% | Labor |
| AFSCME IOWA COUNCIL 61 | $150,000 | 1.71% | Labor |
| IOWA TRIAL LAWYERS ASSOC/JUSTICE FOR ALL PAC | $130,000 | 1.48% | Lawyers & Lobbyists |
| KNAPP, WILLIAM C | $122,957 | 1.40% | Finance, Insurance & Real Estate |
| HEARTLAND PAC | $100,000 | 1.14% | Party |
| SERVICE EMPLOYEES/SEIU | $75,000 | 0.85% | Labor |
| GINSBURG, SCOTT K | $75,000 | 0.85% | Communications & Electronics |
| AUTO WORKERS/UAW | $65,000 | 0.74% | Labor |
| OPERATING ENGINEERS LOCAL 234/IUOE | $60,000 | 0.68% | Labor |
| IOWA STATE EDUCATION ASSOC | $60,000 | 0.68% | Labor |
| CRAWFORD, GERALD | $51,744 | 0.59% | Lawyers & Lobbyists |
| FOOD & COMMERCIAL WORKERS/UFCW | $51,000 | 0.58% | Labor |
| HUBBELL, FRED S | $50,000 | 0.57% | Finance, Insurance & Real Estate |
| KOOI, MARI | $50,000 | 0.57% | Uncoded |
| KIRKE, GERALD M | $50,000 | 0.57% | Finance, Insurance & Real Estate |
| IOWA HEAVY HIGHWAY CONTRACTORS ASSOC | $46,000 | 0.52% | Construction |
| BARON, LISA | $45,000 | 0.51% | Lawyers & Lobbyists |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml