STEVE BESHEAR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| KENTUCKY DEMOCRATIC PARTY | $1,376,393 | 12.46% | Party |
| BESHEAR/MONGIARDO 2007 | $696,053 | 6.30% | Candidate Contributions |
| MONGIARDO, FRANK | $25,000 | 0.23% | Uncoded |
| BAILEY, BENNY | $3,000 | 0.03% | Party |
| MCCALL, JOHN | $3,000 | 0.03% | Lawyers & Lobbyists |
| KENTUCKY SOCIETY OF INTERVENTIONAL PAIN PHYSICIANS | $3,000 | 0.03% | Health |
| MARION COUNTY DEMOCRATIC EXECUTIVE CMTE | $2,500 | 0.02% | Party |
| BESHEAR, STEVEN | $2,308 | 0.02% | Lawyers & Lobbyists |
| BUTLER, HAROLD | $2,263 | 0.02% | Lawyers & Lobbyists |
| PERRY, RICHARD | $2,250 | 0.02% | Finance, Insurance & Real Estate |
| BREETZ, MATTHEW | $2,000 | 0.02% | Lawyers & Lobbyists |
| JOHNSON, GARY | $2,000 | 0.02% | Lawyers & Lobbyists |
| SUTTON, MICHAEL | $2,000 | 0.02% | Lawyers & Lobbyists |
| COFFMAN, WESLEY | $2,000 | 0.02% | Health |
| COLLINS, ROY | $2,000 | 0.02% | Lawyers & Lobbyists |
| COLLINS, HUBERT | $2,000 | 0.02% | Party |
| KESSINGER, LEE | $2,000 | 0.02% | Lawyers & Lobbyists |
| GARMON, LARRY | $2,000 | 0.02% | Lawyers & Lobbyists |
| GROSS, ALBERT | $2,000 | 0.02% | Construction |
| TACHAU, DAVID | $2,000 | 0.02% | Lawyers & Lobbyists |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml