BOBBY JINDAL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| LOUISIANA REPUBLICAN PARTY | $1,110,319 | 8.04% | Party |
| SOUTHERN SCRAP RECYCLING | $15,000 | 0.11% | General Business |
| LOUISIANA EXTENDED CARE CENTERS | $10,000 | 0.07% | Health |
| MAGNOLIA MANAGEMENT CORP | $10,000 | 0.07% | Health |
| INTUIT INC | $10,000 | 0.07% | Uncoded |
| LIBERTY MUTUAL INSURANCE | $10,000 | 0.07% | Finance, Insurance & Real Estate |
| ANDREEFF & ASSOCITES | $7,500 | 0.05% | Uncoded |
| OMNI BANK | $7,500 | 0.05% | Finance, Insurance & Real Estate |
| STAR SERVICE INC | $7,500 | 0.05% | Uncoded |
| ELI LILLY & CO | $7,000 | 0.05% | Health |
| APEX INDUSTRIES CORP | $6,000 | 0.04% | Uncoded |
| CHALASANI, S RAO | $6,000 | 0.04% | Health |
| ACADIAN AMBULANCE & AIR MED SERVICE | $6,000 | 0.04% | Health |
| CASEY & CASEY NPS INC | $5,250 | 0.04% | Uncoded |
| GALLOWAY, THOMAS | $5,000 | 0.04% | Uncoded |
| TEMPLE, LINDA | $5,000 | 0.04% | Uncoded |
| COAST CRAFTS INC | $5,000 | 0.04% | Uncoded |
| MONSANTO | $5,000 | 0.04% | Agriculture |
| D&D DRILLING & EXPLORATION INC | $5,000 | 0.04% | Uncoded |
| DAUTERIVE CONTRACTOR INC | $5,000 | 0.04% | Uncoded |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml