JOHN BALDACCI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| VALENTINO, LINDA M | $2,000 | 0.15% | Party |
| MAINE DEMOCRATIC PARTY | $1,680 | 0.13% | Party |
| POGORZELSKI, HENRY A | $1,500 | 0.12% | Other/Retiree/Civil Servants |
| ROLDE, NEIL R | $1,500 | 0.12% | Communications & Electronics |
| OPERATING ENGINEERS LOCAL 4/IUOE | $1,500 | 0.12% | Labor |
| BABINE, SHAWN A | $1,500 | 0.12% | Party |
| HIRSHON, ROBERT E | $1,500 | 0.12% | Lawyers & Lobbyists |
| LAFOUNTAIN, LLOYD P | $1,500 | 0.12% | Other/Retiree/Civil Servants |
| GRANT, NANCY | $1,500 | 0.12% | Other/Retiree/Civil Servants |
| BOUCHARD, HAROLD O | $1,250 | 0.10% | Transportation |
| DOYLE, JOHN P | $1,100 | 0.08% | Lawyers & Lobbyists |
| SHAW, SUSAN S | $1,050 | 0.08% | Health |
| SCHNEIDER, ELIZABETH M | $1,000 | 0.08% | Party |
| DROUIN, RONALD | $1,000 | 0.08% | Party |
| JAMES F MITCHELL CO | $1,000 | 0.08% | Lawyers & Lobbyists |
| HILL, WILLIAM M | $1,000 | 0.08% | Lawyers & Lobbyists |
| BRIGGS & COUNSEL | $1,000 | 0.08% | Uncoded |
| MAINE TRIAL LAWYERS ASSOC | $1,000 | 0.08% | Lawyers & Lobbyists |
| MAINE SOFT DRINK ASSOC | $1,000 | 0.08% | General Business |
| DOLBEN, DONALD C | $1,000 | 0.08% | Finance, Insurance & Real Estate |
XOURCE: http://www.followthemoney.org/database/StateGlance/candidate.phtml?c=79990