MARTIN O'MALLEY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| BLANK | $125,325 | 1.04% | Uncoded |
| MARYLAND FOR OMALLEY/BROWN SLATE | $59,000 | 0.49% | Party |
| DAVID S BROWN ENTERPRISES | $25,500 | 0.21% | Finance, Insurance & Real Estate |
| BLANK | $18,625 | 0.15% | Uncoded |
| ROBINSON, JAMES G | $18,000 | 0.15% | Communications & Electronics |
| KLEIN, MICHAEL F | $13,200 | 0.11% | Finance, Insurance & Real Estate |
| CHAN, WINSTON | $12,000 | 0.10% | General Business |
| BLANK | $10,500 | 0.09% | Uncoded |
| BING, STEPHEN L | $10,000 | 0.08% | Communications & Electronics |
| BALTIMORE WASHINGTON LABORERS DISTRICT COUNCIL/LIUNA | $10,000 | 0.08% | Labor |
| FOOD & COMMERCIAL WORKERS/UFCW | $10,000 | 0.08% | Labor |
| MARYLAND NEW CAR & TRUCK DEALERS ASSOC | $9,500 | 0.08% | Transportation |
| BEACH BOYS PIZZA | $9,000 | 0.07% | General Business |
| DARCY PARTNERS | $9,000 | 0.07% | Uncoded |
| FOOD & COMMERCIAL WORKERS LOCAL 400/UFCW | $8,500 | 0.07% | Labor |
| MARYLAND PSYCHOLOGICAL ASSOC | $8,500 | 0.07% | Health |
| FIRE FIGHTERS/IAFF | $8,000 | 0.07% | Labor |
| OPTIMOS INC | $8,000 | 0.07% | Communications & Electronics |
| TOUCAN PARTNERS LLC | $8,000 | 0.07% | Finance, Insurance & Real Estate |
| IGUANA CANTINA | $8,000 | 0.07% | General Business |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml