TIM PAWLENTY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| MINNESOTA REPUBLICAN PARTY | $6,921 | 0.17% | Party |
| EIBENSTEINER, MARCEL | $3,000 | 0.07% | Finance, Insurance & Real Estate |
| COOK HILL GIRARD/CHG PAC | $3,000 | 0.07% | Lawyers & Lobbyists |
| GOODMAN, SIDNEY | $2,500 | 0.06% | Communications & Electronics |
| SCHUTZ, JANET | $2,500 | 0.06% | Lawyers & Lobbyists |
| HANSON, ROBERT | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| FRAUENSHUH, SANDRA L | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| AKRADI, BAHRAM | $2,500 | 0.06% | General Business |
| SCHROEDER, ROBERT | $2,500 | 0.06% | Other/Retiree/Civil Servants |
| SCHUTZ, RONALD | $2,500 | 0.06% | Lawyers & Lobbyists |
| GOODMAN, JOHN | $2,500 | 0.06% | Communications & Electronics |
| GRANT COUNTY RPM | $2,500 | 0.06% | Party |
| HANSON, MELONY | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| BROOKS, KAREN | $2,500 | 0.06% | Communications & Electronics |
| FRAUENSHUH, DAVID | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| POHLAD, CARL R | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| BENTDAHL, CRAIG | $2,500 | 0.06% | Finance, Insurance & Real Estate |
| POPP, WILLIAM J | $2,250 | 0.05% | Communications & Electronics |
| SCHENIAN, DALE | $2,250 | 0.05% | General Business |
| AMIOT, JOSHUA L | $2,250 | 0.05% | Finance, Insurance & Real Estate |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml