HALEY BARBOUR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| REPUBLICAN GOVERNORS ASSOC | $4,100,000 | 29.75% | Party |
| LINDNER, CARL H | $225,000 | 1.63% | Finance, Insurance & Real Estate |
| REPUBLICAN STATE LEADERSHIP CMTE | $205,000 | 1.49% | Party |
| MISSISSIPPI REPUBLICAN PARTY | $90,000 | 0.65% | Party |
| DANIEL, JAMAL H | $75,000 | 0.54% | Finance, Insurance & Real Estate |
| PERRY, BOB J | $75,000 | 0.54% | Construction |
| HALEYS PC-MISSISSIPPI | $75,000 | 0.54% | Party |
| ELECTRIC POWER ASSOC OF MISSISSIPPI/ACRE | $61,000 | 0.44% | Energy & Natural Resources |
| BARKSDALE, JAMES L | $56,883 | 0.41% | Finance, Insurance & Real Estate |
| MOUNGER, WILLIAM D (BILLY) | $56,000 | 0.41% | Energy & Natural Resources |
| WILLIAMS, ARTHUR L | $50,000 | 0.36% | Finance, Insurance & Real Estate |
| MOSBACHER, ROBERT | $50,000 | 0.36% | Energy & Natural Resources |
| DAVIDSON, MARTY | $50,000 | 0.36% | Construction |
| BROIDY, ELLIOTT | $50,000 | 0.36% | Finance, Insurance & Real Estate |
| WINDHAM, ROBERT T | $50,000 | 0.36% | Finance, Insurance & Real Estate |
| WOOLDRIDGE, RAY | $45,000 | 0.33% | Finance, Insurance & Real Estate |
| MISSISSIPPI HEALTH CARE ASSOC | $40,000 | 0.29% | Health |
| JOHNSON, LARRY | $37,000 | 0.27% | Finance, Insurance & Real Estate |
| SANDERSON JR, JOE F | $36,250 | 0.26% | Agriculture |
| ROGERS, ED | $36,000 | 0.26% | Lawyers & Lobbyists |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml