BRIAN SCHWEITZER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| EISELEIN, MICHAEL | $1,700 | 0.12% | Lawyers & Lobbyists |
| HEISLER, THOMAS | $1,500 | 0.11% | General Business |
| GOLDBERG, DIANA | $1,500 | 0.11% | General Business |
| STARR, D CURTIS | $1,500 | 0.11% | Agriculture |
| COTE, HARP | $1,450 | 0.10% | Finance, Insurance & Real Estate |
| MCDONOUGH, JAMES | $1,400 | 0.10% | Lawyers & Lobbyists |
| KENDALL, DICK | $1,400 | 0.10% | Energy & Natural Resources |
| WILLIAMS, JEFFREY | $1,400 | 0.10% | Communications & Electronics |
| CRAWFORD, T H | $1,400 | 0.10% | General Business |
| LYON, TED | $1,400 | 0.10% | Lawyers & Lobbyists |
| LORD, LOUISE | $1,325 | 0.09% | Other/Retiree/Civil Servants |
| WILSON, KENDRICK | $1,300 | 0.09% | Finance, Insurance & Real Estate |
| RINES, ROBERT | $1,300 | 0.09% | Lawyers & Lobbyists |
| GRUBBS, LARRY | $1,250 | 0.09% | Lawyers & Lobbyists |
| STANLEY, DAVID | $1,250 | 0.09% | Other/Retiree/Civil Servants |
| LYNAUGH, THOMAS | $1,248 | 0.09% | Lawyers & Lobbyists |
| BLEWETT, ALEXANDER | $1,200 | 0.09% | Lawyers & Lobbyists |
| PALMER, JESSICA | $1,200 | 0.09% | Agriculture |
| MAREK, TERRY | $1,200 | 0.09% | Ideology/Single Issue |
| KARBASSI, MOHAMMAD | $1,200 | 0.09% | Health |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml