DAVE HEINEMAN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| HEINEMAN, DAVE | $390,000 | 10.39% | Candidate Contributions |
| COURTNAGE, LARRY | $37,000 | 0.99% | General Business |
| SERVICE EMPLOYEES/SEIU | $35,000 | 0.93% | Labor |
| ACC CAPITAL HOLDINGS | $25,000 | 0.67% | Finance, Insurance & Real Estate |
| NEBRASKA PRINTING CENTER | $21,214 | 0.57% | Communications & Electronics |
| SPEEDWAY MOTORS | $21,052 | 0.56% | General Business |
| HERMAN, RICHARD L (DICK) | $20,000 | 0.53% | Other/Retiree/Civil Servants |
| CONAGRA | $20,000 | 0.53% | Agriculture |
| KV JOINT VENTURE | $18,456 | 0.49% | Finance, Insurance & Real Estate |
| NEBRASKA FARM BUREAU | $17,500 | 0.47% | Agriculture |
| ROBINSON, EDWARD | $17,000 | 0.45% | Agriculture |
| RICKETTS, J J | $16,000 | 0.43% | Finance, Insurance & Real Estate |
| ALLAN, TAM | $15,500 | 0.41% | Finance, Insurance & Real Estate |
| NEBRASKA BEER WHOLESALERS ASSOC/B-PAC | $15,366 | 0.41% | General Business |
| HAZER, THEODORE | $14,500 | 0.39% | Finance, Insurance & Real Estate |
| RIFFEL, NORMAN D | $13,000 | 0.35% | Transportation |
| UNIVERSITY OF PHOENIX | $12,000 | 0.32% | Other/Retiree/Civil Servants |
| OLD MILL TOYOTA | $11,000 | 0.29% | Transportation |
| NEBRASKA REALTORS ASSOC | $11,000 | 0.29% | Finance, Insurance & Real Estate |
| FIRST DATA CORP | $11,000 | 0.29% | Finance, Insurance & Real Estate |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml