JIM GIBBONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| GIBBONS FOR NEVADA | $322,227 | 4.90% | Party |
| MGM MIRAGE | $35,000 | 0.53% | General Business |
| RHODES HOMES | $30,000 | 0.46% | Finance, Insurance & Real Estate |
| BRADY INDUSTRIES | $25,000 | 0.38% | General Business |
| BARRICK GOLD CORP | $22,000 | 0.33% | Energy & Natural Resources |
| INTERFACE GROUP-MASS LLC | $20,000 | 0.30% | Finance, Insurance & Real Estate |
| NEVADA MOTOR TRANSPORT ASSOC/CARGO | $19,931 | 0.30% | Transportation |
| MCDONALD CARANO WILSON | $17,500 | 0.27% | Lawyers & Lobbyists |
| J A TIBERTI CONSTRUCTION CO | $17,000 | 0.26% | Construction |
| HOWARD HUGHES CORP | $15,319 | 0.23% | Finance, Insurance & Real Estate |
| COAST HOTELS & CASINOS | $15,000 | 0.23% | General Business |
| ASSOCIATED GENERAL CONTRACTORS/AGC | $15,000 | 0.23% | Construction |
| BUILDERS ASSOC OF NORTHERN NEVADA | $13,186 | 0.20% | Construction |
| INTERNATIONAL GAMING TECHNOLOGY | $13,000 | 0.20% | General Business |
| PROBITY INTERNATIONAL CORP | $10,000 | 0.15% | Uncoded |
| MISSION INDUSTRIES | $10,000 | 0.15% | General Business |
| BANK OF AMERICA | $10,000 | 0.15% | Finance, Insurance & Real Estate |
| HILL, STEVE | $10,000 | 0.15% | Uncoded |
| SOUTHERN HIGHLANDS DEVELOPMENT CORP | $10,000 | 0.15% | Finance, Insurance & Real Estate |
| BOULDER STATION HOTEL & CASINO | $10,000 | 0.15% | General Business |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml