JOHN LYNCH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| LYNCH, JOHN | $52,100 | 2.77% | Candidate Contributions |
| HEARTLAND PAC | $30,000 | 1.60% | Party |
| FORWARD TOGETHER | $30,000 | 1.60% | Party |
| UNITE OUR STATES | $15,000 | 0.80% | Party |
| ALL AMERICA PAC | $10,000 | 0.53% | Party |
| GRANITE STATE TEAMSTERS/IBT DRIVE | $10,000 | 0.53% | Labor |
| BODI, MARK | $7,000 | 0.37% | General Business |
| CITIZENS FINANCIAL GROUP INC | $6,400 | 0.34% | Finance, Insurance & Real Estate |
| STEELE JR, WILLIAM G | $6,000 | 0.32% | Finance, Insurance & Real Estate |
| GALLAGHER CALLAHAN & GARTRELL | $6,000 | 0.32% | Lawyers & Lobbyists |
| CLARK, DR GEOFFREY E | $6,000 | 0.32% | Health |
| LAMPREY, JOSEPHINE A | $6,000 | 0.32% | Energy & Natural Resources |
| SEIGEL, FRED A | $6,000 | 0.32% | Finance, Insurance & Real Estate |
| WASTE MANAGEMENT/WMX TECHNOLOGIES | $6,000 | 0.32% | Energy & Natural Resources |
| BROWN, KENNETH C | $6,000 | 0.32% | Lawyers & Lobbyists |
| DUBOIS, PHILIP | $6,000 | 0.32% | Other/Retiree/Civil Servants |
| MONTRONE, PAUL M | $6,000 | 0.32% | Health |
| DAUTEN, KENT P | $6,000 | 0.32% | Finance, Insurance & Real Estate |
| ABRAMSON BROWN & DUGAN | $6,000 | 0.32% | Lawyers & Lobbyists |
| COLONY, GEORGE F | $6,000 | 0.32% | General Business |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml