BILL RICHARDSON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount | % of Total | Sector | |
|---|---|---|---|
| MOVING AMERICA FORWARD INC | $487,326 | 3.65% | Ideology/Single Issue |
| CAP II PROPERTIES | $141,000 | 1.05% | Finance, Insurance & Real Estate |
| BLANCHARD, PAUL | $120,000 | 0.90% | General Business |
| GULFSTREAM LOMAS LTD | $114,210 | 0.85% | Finance, Insurance & Real Estate |
| CONTROLLED RECOVERY | $112,000 | 0.84% | Energy & Natural Resources |
| FOREST CITY COVINGTON NEW MEXICO LLC | $109,249 | 0.82% | Finance, Insurance & Real Estate |
| PERENCHIO, A JERROLD (JERRY) | $102,443 | 0.77% | Communications & Electronics |
| FEDERATION OF TEACHERS | $100,000 | 0.75% | Labor |
| LABORERS/LIUNA | $100,000 | 0.75% | Labor |
| AFSCME | $100,000 | 0.75% | Labor |
| RS PROPERTY FUND V | $75,000 | 0.56% | Finance, Insurance & Real Estate |
| SUNRAY GAMING OF NEW MEXICO | $63,000 | 0.47% | General Business |
| PRESBYTERIAN HEALTH PLAN | $60,000 | 0.45% | Health |
| HEALY, EDMUND | $58,647 | 0.44% | Finance, Insurance & Real Estate |
| SIMON, BREN | $55,000 | 0.41% | Finance, Insurance & Real Estate |
| LUCERO, ALVINO | $52,500 | 0.39% | Other/Retiree/Civil Servants |
| MALLERY, PETER C | $52,250 | 0.39% | Lawyers & Lobbyists |
| OTERO, SONNY | $52,000 | 0.39% | Construction |
| HINDERY JR, LEO J | $50,381 | 0.38% | Communications & Electronics |
| REID, STEWART M | $50,000 | 0.37% | Energy & Natural Resources |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml