JOHN HOEVEN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| RGA-REPUBLICAN GOVERNORS ASSOC | $250,000 | 19.78% | Party |
| HOFER, MIKE | $25,900 | 2.05% | Uncoded |
| MAU, BOB | $25,860 | 2.05% | Transportation |
| HOEVEN, JACK | $25,600 | 2.03% | Candidate Contributions |
| BARRY, JOHN | $25,125 | 1.99% | Finance, Insurance & Real Estate |
| BURGUM, DOUG | $25,000 | 1.98% | Finance, Insurance & Real Estate |
| JORDAN, JACK | $25,000 | 1.98% | Uncoded |
| THARALDSON, GARY | $25,000 | 1.98% | Uncoded |
| NEWMAN, HAROLD | $25,000 | 1.98% | General Business |
| OSHAUGHNESSEY, ROGER | $25,000 | 1.98% | Construction |
| JOHNSON, NANCY | $25,000 | 1.98% | Uncoded |
| OFFUTT, RON | $25,000 | 1.98% | Uncoded |
| WILLIAMS, BRAD | $20,000 | 1.58% | Uncoded |
| MARVIN, JAKE | $11,000 | 0.87% | Uncoded |
| SCHEEL, FRED | $10,500 | 0.83% | Finance, Insurance & Real Estate |
| BURGUM, RICK | $10,250 | 0.81% | Uncoded |
| SCHEEL, STEVE | $10,000 | 0.79% | Uncoded |
| BUTLER, GREG | $10,000 | 0.79% | Uncoded |
| PANCRATZ, LINDA | $10,000 | 0.79% | Finance, Insurance & Real Estate |
| SIMMONS, JOHN | $10,000 | 0.79% | Uncoded |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml