TED STRICKLAND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| OHIO DEMOCRATIC PARTY | $1,708,495 | 10.15% | Party |
| HEALTH CARE WORKERS DISTRICT 1199/SEIU | $40,000 | 0.24% | Labor |
| OHIO AFSCME | $40,000 | 0.24% | Labor |
| SERVICE EMPLOYEES LOCAL 3/SEIU | $40,000 | 0.24% | Labor |
| ELECTRICAL WORKERS LOCAL 38/IBEW | $35,400 | 0.21% | Labor |
| OHIO STATE BUILDING & CONSTRUCTION TRADES COUNCIL | $30,000 | 0.18% | Labor |
| LABORERS LOCAL 310/LIUNA | $26,000 | 0.15% | Labor |
| OHIO & VICINITY REGIONAL COUNCIL OF CARPENTERS/UBC | $25,500 | 0.15% | Labor |
| STEELWORKERS DISTRICT 1/USW | $20,500 | 0.12% | Labor |
| SKESTOS JR, GEORGE ANTHONY | $20,000 | 0.12% | Construction |
| MORRIS, BRIAN L | $20,000 | 0.12% | General Business |
| DEMOCRATIC GOVERNORS ASSOC | $20,000 | 0.12% | Party |
| LEWIS, PETER B | $20,000 | 0.12% | Finance, Insurance & Real Estate |
| LABORERS LOCAL 894/LIUNA | $20,000 | 0.12% | Labor |
| SIEGAL, MICHAEL D | $20,000 | 0.12% | General Business |
| MORINO, DANA S | $20,000 | 0.12% | Ideology/Single Issue |
| FLOM, JOSEPH H | $20,000 | 0.12% | Lawyers & Lobbyists |
| LABORERS LOCAL 860/LIUNA | $20,000 | 0.12% | Labor |
| OHIO FEDERATION OF TEACHERS | $20,000 | 0.12% | Labor |
| PEPPER, FRANCES G | $20,000 | 0.12% | Other/Retiree/Civil Servants |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml