BRAD HENRY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| MIAMI TRIBE OF OKLAHOMA | $11,000 | 0.23% | Other/Retiree/Civil Servants |
| PARKER JR, JOSEPH L (JODY) | $10,000 | 0.21% | Construction |
| HAWKINS, TERRY L | $6,000 | 0.12% | Lawyers & Lobbyists |
| SKEITH, ANDREW S | $5,500 | 0.11% | Lawyers & Lobbyists |
| GASTER, BUDDY | $5,200 | 0.11% | Other/Retiree/Civil Servants |
| MCCUTCHEN, CHRIS | $5,000 | 0.10% | Energy & Natural Resources |
| BARKER, TERRY | $5,000 | 0.10% | Lawyers & Lobbyists |
| SYKORA, SUSAN | $5,000 | 0.10% | Uncoded |
| RHEA, KEVIN | $5,000 | 0.10% | Uncoded |
| ASSOCIATED GENERAL CONTRACTORS OF OKLAHOMA/AGC | $5,000 | 0.10% | Construction |
| HARRISON JR, CHARLES W (RUSS) | $5,000 | 0.10% | Construction |
| SHEPARD, GERRY | $5,000 | 0.10% | Uncoded |
| ADELSON, THOMAS A | $5,000 | 0.10% | Party |
| WADE, LARRY R | $5,000 | 0.10% | Communications & Electronics |
| BOREN, DAVID L | $5,000 | 0.10% | Other/Retiree/Civil Servants |
| SHAWNEE TRIBE | $5,000 | 0.10% | Other/Retiree/Civil Servants |
| PERKINS, LINDSAY | $5,000 | 0.10% | Finance, Insurance & Real Estate |
| GILLIAM, TOMMY B | $5,000 | 0.10% | Uncoded |
| MITCHELL, ROBERT H | $5,000 | 0.10% | Lawyers & Lobbyists |
| FRIENDS OF OKLAHOMA COAL PAC | $5,000 | 0.10% | Energy & Natural Resources |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml