ED RENDELL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| DEMOCRATIC GOVERNORS ASSOC | $1,212,576 | 4.47% | Party |
| PENNSYLVANIA STATE EDUCATION ASSOC | $532,282 | 1.96% | Labor |
| LABORERS/LIUNA | $250,000 | 0.92% | Labor |
| METROPOLITAN REGIONAL COUNCIL OF CARPENTERS/UBC | $250,000 | 0.92% | Labor |
| PENNSYLVANIA TRIAL LAWYERS ASSOC | $202,825 | 0.75% | Lawyers & Lobbyists |
| EYCHANER, FRED | $200,000 | 0.74% | Communications & Electronics |
| WOLF, THOMAS W | $200,000 | 0.74% | Construction |
| GRAHAM IV, WILLIAM A | $194,500 | 0.72% | Finance, Insurance & Real Estate |
| PENNSYLVANIA ORTHOPAEDIC SOCIETY/ORTHO PAC | $155,000 | 0.57% | Health |
| KARAM, THOMAS F | $150,000 | 0.55% | Energy & Natural Resources |
| LABORERS DISTRICT COUNCIL/LIUNA | $150,000 | 0.55% | Labor |
| L ROBERT KIMBALL & ASSOCIATES | $131,000 | 0.48% | Construction |
| WOLF BLOCK SCHORR & SOLIS-COHEN/NINTH DECADE FUND | $130,172 | 0.48% | Lawyers & Lobbyists |
| ROIZMAN, ISRAEL | $130,000 | 0.48% | Finance, Insurance & Real Estate |
| REYNOLDS, RICHARD T | $127,500 | 0.47% | Construction |
| YARON, MICHAEL | $125,000 | 0.46% | Finance, Insurance & Real Estate |
| ALTER, DENNIS | $116,000 | 0.43% | Finance, Insurance & Real Estate |
| LENFEST, H F | $110,000 | 0.41% | Communications & Electronics |
| ANGELOS, PETER G | $110,000 | 0.41% | Lawyers & Lobbyists |
| ELECTRICAL WORKERS LOCAL 98/IBEW | $107,500 | 0.40% | Labor |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml