MARK SANFORD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| TENNESSEE REPUBLICAN PARTY | $10,000 | 0.16% | Party |
| GANDOLFO JR, JOHN T | $7,367 | 0.12% | Transportation |
| CHILTON INVESTMENT CO | $7,000 | 0.11% | Finance, Insurance & Real Estate |
| JS CAPITAL MANAGEMENT | $7,000 | 0.11% | Finance, Insurance & Real Estate |
| NEXSEN PRUET ADAMS KLEEMEIER | $7,000 | 0.11% | Lawyers & Lobbyists |
| SCOTT, HENRY | $7,000 | 0.11% | Construction |
| DAVIS, STEPHEN L | $7,000 | 0.11% | Construction |
| SKATELL III, ANTHONY J | $7,000 | 0.11% | General Business |
| FLUOR ENTERPRISES | $7,000 | 0.11% | Energy & Natural Resources |
| NAVARRO, BENJAMIN | $7,000 | 0.11% | Finance, Insurance & Real Estate |
| ENTWISTLE & CAPPUCCI | $7,000 | 0.11% | Lawyers & Lobbyists |
| VIRGINIA INN CONSTRUCTION LLC | $7,000 | 0.11% | Construction |
| COLODNY FASS TALENFELD KARLINSKY ABATE PA | $7,000 | 0.11% | Lawyers & Lobbyists |
| REPUBLICAN GOVERNORS ASSOC | $7,000 | 0.11% | Party |
| STERN, LINDA | $7,000 | 0.11% | Finance, Insurance & Real Estate |
| WALLDORF, CHAD | $7,000 | 0.11% | General Business |
| 123 LASALLE INC | $7,000 | 0.11% | Finance, Insurance & Real Estate |
| BLANCHARD MACHINERY | $7,000 | 0.11% | Construction |
| PROGRESS ENERGY | $7,000 | 0.11% | Energy & Natural Resources |
| SULLIVAN, JOHN W | $7,000 | 0.11% | Finance, Insurance & Real Estate |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml