MIKE ROUNDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| REPUBLICAN STATE CENTRAL CMTE | $301,000 | 13.19% | Party |
| REPUBLICAN GOVERNORS ASSOC | $100,000 | 4.38% | Party |
| SECOND CENTURY PAC | $19,000 | 0.83% | Lawyers & Lobbyists |
| SOUTH DAKOTA ASSOC OF HEALTH CARE ORGANIZATIONS/SDAHO | $5,000 | 0.22% | Health |
| CITIGROUP | $5,000 | 0.22% | Finance, Insurance & Real Estate |
| SOUTH DAKOTA REALTORS ASSOC/RPAC | $5,000 | 0.22% | Finance, Insurance & Real Estate |
| QWEST COMMUNICATIONS | $5,000 | 0.22% | Communications & Electronics |
| BASIN ELECTRIC POWER COOPERATIVE | $5,000 | 0.22% | Energy & Natural Resources |
| TEAM FOR ECONOMIC DEVELOPMENT | $5,000 | 0.22% | Uncoded |
| OSCAR ANDERSON SOUTH DAKOTA FREEDOM FUND | $4,000 | 0.18% | Uncoded |
| BLACK HILLS CORP | $3,500 | 0.15% | Energy & Natural Resources |
| SOUTH DAKOTA ASSOC OF SPECIALTY CARE PROVIDERS | $3,000 | 0.13% | Health |
| BRANAUGH, GREG | $3,000 | 0.13% | Construction |
| NORTHWESTERN ENERGY | $3,000 | 0.13% | Energy & Natural Resources |
| SOUTH DAKOTA SOYPAC/AMERICAN SOYBEAN ASSOCIATION | $2,500 | 0.11% | Agriculture |
| ESTES, DOUG | $2,000 | 0.09% | General Business |
| BRANHAN, TOM & ROBIN | $2,000 | 0.09% | Energy & Natural Resources |
| MORSTAD, KENT | $2,000 | 0.09% | General Business |
| KINSMAN, PAUL & MARILYN | $2,000 | 0.09% | Other/Retiree/Civil Servants |
| ANDERSON, ROBERT | $2,000 | 0.09% | Lawyers & Lobbyists |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml