PHIL BREDESEN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| BARGE WAGGONER SUMMER & CANNON | $15,000 | 0.26% | Construction |
| WAL-MART | $15,000 | 0.26% | General Business |
| TENNESSEE TRIAL LAWYERS ASSOC/LAWYERS INVOLVED FOR TENNESSEE | $15,000 | 0.26% | Lawyers & Lobbyists |
| LABORERS LOCAL 818/LIUNA | $15,000 | 0.26% | Labor |
| TENNESSEE STATE EMPLOYEES ASSOC/TEAM | $15,000 | 0.26% | Labor |
| TENNESSEE FIRST | $14,000 | 0.25% | Finance, Insurance & Real Estate |
| TENNESSEE MALT BEVERAGE ASSOC | $12,500 | 0.22% | General Business |
| TENNESSEE SOCIETY OF ANESTHESIOLOGISTS | $12,500 | 0.22% | Health |
| AMERICAN INTERNATIONAL GROUP | $12,000 | 0.21% | Finance, Insurance & Real Estate |
| ELECTRICAL WORKERS/IBEW | $12,000 | 0.21% | Labor |
| TENNESSEE HEALTH CARE ASSOC | $12,000 | 0.21% | Health |
| VOLKERT & ASSOCIATES | $12,000 | 0.21% | Construction |
| BRIDGESTONE FIRESTONE | $11,500 | 0.20% | General Business |
| TENNESSEE EDUCATION ASSOC | $11,500 | 0.20% | Labor |
| TENNESSEE ASSOC OF REALTORS | $11,500 | 0.20% | Finance, Insurance & Real Estate |
| TENNESSEE CHIROPRACTIC ASSOC | $11,000 | 0.19% | Health |
| NATIONAL HEALTHCARE CORP | $11,000 | 0.19% | Health |
| ARCADIS G & M | $10,500 | 0.19% | Energy & Natural Resources |
| LIFEPOINT HOSPITALS | $10,000 | 0.18% | Health |
| ENTERPRISE RENT-A-CAR | $10,000 | 0.18% | Transportation |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml