JIM DOUGLAS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| VERMONT REPUBLICAN PARTY | $33,443 | 4.04% | Party |
| 21ST CENTURY FREEDOM PAC | $6,000 | 0.72% | Party |
| SIM, CRAIG & SUSAN | $4,000 | 0.48% | Uncoded |
| GUITE, J MICHEL & EVA | $4,000 | 0.48% | Communications & Electronics |
| LARSON, RAND & JULI | $4,000 | 0.48% | Uncoded |
| VERMONT TELEPHONE CO | $4,000 | 0.48% | Communications & Electronics |
| MYLAN LABORATORIES INC | $3,000 | 0.36% | Health |
| COMMONWEALTH PAC | $3,000 | 0.36% | Party |
| BRUE, NORDAHL & SUZANNE | $2,800 | 0.34% | Agriculture |
| CHOBOR, JOHN & JENNIFER | $2,500 | 0.30% | Uncoded |
| OCONNOR, TIMOTHY & MARTHA | $2,436 | 0.29% | Uncoded |
| 300 NORTH MAIN STREET LLC | $2,000 | 0.24% | Uncoded |
| FIRECO LLC | $2,000 | 0.24% | Uncoded |
| TEESE, ROGER | $2,000 | 0.24% | Uncoded |
| MILNES, WILLIAM & REBECCA | $2,000 | 0.24% | Uncoded |
| RL VALLEE INC | $2,000 | 0.24% | Energy & Natural Resources |
| FOLEY, NANCY | $2,000 | 0.24% | Uncoded |
| INTUIT | $2,000 | 0.24% | Communications & Electronics |
| SABA, MARK | $2,000 | 0.24% | Uncoded |
| SMITH, WINTHROP | $2,000 | 0.24% | Uncoded |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml