CHRISTINE GREGOIRE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| WASHINGTON STATE DEMOCRATIC PARTY | $1,051,678 | 16.62% | Party |
| MARSHALL, WENDY | $3,100 | 0.05% | General Business |
| DORE, MARY S | $2,700 | 0.04% | Other/Retiree/Civil Servants |
| HERRMANN, CHARLES J | $2,700 | 0.04% | Lawyers & Lobbyists |
| PREMERA BLUE CROSS | $2,700 | 0.04% | Finance, Insurance & Real Estate |
| GOODRICK, MEGAN | $2,700 | 0.04% | Other/Retiree/Civil Servants |
| HULLENDER, GREG | $2,700 | 0.04% | Communications & Electronics |
| HEARD ROBINS CLOUD LUBEL & GREENWOOD | $2,700 | 0.04% | Uncoded |
| WASHINGTON CHIROPRACTIC TRUST | $2,700 | 0.04% | Health |
| LOEB, ALEXANDRA | $2,700 | 0.04% | Communications & Electronics |
| SCOTT, CHERYL | $2,700 | 0.04% | Health |
| SPITZER, JACK | $2,700 | 0.04% | Finance, Insurance & Real Estate |
| FIRST, CYNTHIA | $2,700 | 0.04% | Lawyers & Lobbyists |
| HANAUER, NICHOLAS J | $2,700 | 0.04% | Finance, Insurance & Real Estate |
| MCKINLEY, CONNIE | $2,700 | 0.04% | Finance, Insurance & Real Estate |
| BARNETT, DAVID | $2,700 | 0.04% | Other/Retiree/Civil Servants |
| BLUMENTHAL, JABEZ | $2,700 | 0.04% | Other/Retiree/Civil Servants |
| SPITZER, CHARLOTTE | $2,700 | 0.04% | Finance, Insurance & Real Estate |
| WASHINGTON STATE PATROL TROOPERS ASSOC | $2,700 | 0.04% | Labor |
| WASHINGTON SAVINGS LEAGUE/SAVPAC | $2,700 | 0.04% | Finance, Insurance & Real Estate |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml