JOE MANCHIN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| BOICH, WAYNE MICHAEL | $4,000 | 0.08% | Energy & Natural Resources |
| CUFFARO, PETER L | $3,000 | 0.06% | Lawyers & Lobbyists |
| CALLEN, STEPHEN J | $3,000 | 0.06% | Other/Retiree/Civil Servants |
| BRAND JR, KENNETH C | $3,000 | 0.06% | Transportation |
| GEORGES, ANGELO N | $2,500 | 0.05% | Health |
| KANIA, WILLIAM | $2,300 | 0.05% | Finance, Insurance & Real Estate |
| MCCLYMONDS, BRUCE | $2,250 | 0.05% | Health |
| STEWART, MICHAEL A | $2,100 | 0.04% | Health |
| PEDDICORD III, FRED | $2,000 | 0.04% | General Business |
| DEWESE, DOUGLAS | $2,000 | 0.04% | Finance, Insurance & Real Estate |
| CROUCH, BILL J | $2,000 | 0.04% | Health |
| EDER, FRANKLIN | $2,000 | 0.04% | Other/Retiree/Civil Servants |
| GOODWIN, KATHLEEN H | $2,000 | 0.04% | Other/Retiree/Civil Servants |
| MARCUM, TONYA | $2,000 | 0.04% | Construction |
| MCCOY, GREG | $2,000 | 0.04% | Construction |
| LEMMON, RUTH R | $2,000 | 0.04% | Transportation |
| ASHBY, JAMES | $2,000 | 0.04% | Energy & Natural Resources |
| ALVAREZ, DAVID B | $2,000 | 0.04% | Construction |
| SLAYKO, KAREN | $2,000 | 0.04% | Finance, Insurance & Real Estate |
| LYNCH JR, ROBERT E | $2,000 | 0.04% | Construction |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml