JIM DOYLE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| LAWTON FOR LT GOVERNOR | $97,189 | 1.35% | Party |
| DOYLE, JIM | $23,276 | 0.32% | Candidate Contributions |
| WISCONSIN DEMOCRATIC PARTY | $20,504 | 0.28% | Party |
| CAPERTON, KENT A | $20,000 | 0.28% | General Business |
| RAO, KAILAS J | $14,500 | 0.20% | Communications & Electronics |
| ROSS, KATHERINE | $10,000 | 0.14% | Transportation |
| GURAL, JEFFREY | $10,000 | 0.14% | Finance, Insurance & Real Estate |
| DOERR, L JOHN | $10,000 | 0.14% | Finance, Insurance & Real Estate |
| CHAMBERS, JOHN | $10,000 | 0.14% | Communications & Electronics |
| NIELSEN, ARTHUR | $10,000 | 0.14% | General Business |
| BURKE, MARY | $10,000 | 0.14% | Other/Retiree/Civil Servants |
| SOON-SHIONG, MICHELE | $10,000 | 0.14% | Uncoded |
| DOANE, NANCY | $10,000 | 0.14% | Agriculture |
| HARTMAN, STEVEN | $10,000 | 0.14% | Finance, Insurance & Real Estate |
| DOERR, ANN HOWLAND | $10,000 | 0.14% | Finance, Insurance & Real Estate |
| MORGRIDGE, TASHIA | $10,000 | 0.14% | Communications & Electronics |
| VARIS, AGNES | $10,000 | 0.14% | General Business |
| LEWIS, PETER | $10,000 | 0.14% | Other/Retiree/Civil Servants |
| BURGESS, BONNIE | $10,000 | 0.14% | Uncoded |
| TROHA, JENNIFER | $10,000 | 0.14% | Transportation |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml