DAVE FREUDENTHAL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | Amount | % of Total | Sector |
|---|---|---|---|
| WYOMING REALTORS ASSOC | $12,500 | 1.20% | Finance, Insurance & Real Estate |
| TEAMSTERS/IBT DRIVE | $10,000 | 0.96% | Labor |
| WYOMING AFL-CIO | $10,000 | 0.96% | Labor |
| OPERATING ENGINEERS/IUOE | $10,000 | 0.96% | Labor |
| WYOMING CONTRACTORS ASSOC/CONPAC | $10,000 | 0.96% | Construction |
| ELECTRICAL WORKERS/IBEW | $6,000 | 0.57% | Labor |
| ANADARKO PETROLEUM | $6,000 | 0.57% | Energy & Natural Resources |
| BLACK HILLS CORP | $5,000 | 0.48% | Energy & Natural Resources |
| ARCH COAL | $5,000 | 0.48% | Energy & Natural Resources |
| UNION PACIFIC RAILROAD | $5,000 | 0.48% | Energy & Natural Resources |
| DEVON ENERGY | $5,000 | 0.48% | Energy & Natural Resources |
| CHEVRON CORP | $5,000 | 0.48% | Energy & Natural Resources |
| BURLINGTON NORTHERN SANTA FE RAILWAY | $5,000 | 0.48% | Energy & Natural Resources |
| WYOMING PUBLIC EMPLOYEES ASSOC/WPEA | $5,000 | 0.48% | Labor |
| FRONTIER PAC | $5,000 | 0.48% | Energy & Natural Resources |
| MOTOROLA | $5,000 | 0.48% | Communications & Electronics |
| SAFEWAY | $5,000 | 0.48% | Agriculture |
| THE WILLIAMS COMPANIES | $5,000 | 0.48% | Energy & Natural Resources |
| FOUNDATION COAL WYOMING | $5,000 | 0.48% | Energy & Natural Resources |
| BASIN ELECTRIC POWER COOPERATIVE PAC | $5,000 | 0.48% | Energy & Natural Resources |
SOURCE: www.followthemoney.org/database/StateGlance/candidate.phtml